At iAccounting we generally operate accounting & bookkeeping services on a fixed monthly fee. These fees are determined by the transaction volumes as per the table below.
Keep in mind this is just a template and we can tailor a customized bookkeeping service package for your business needs. Please contact us for more details, and we will be happy to provide a quote.
| Accounting & Bookkeeping Services | Lite | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Monthly Fee | $210 | $350 | $650 | Customized |
| Package Ideal For | Start-Up | Growing | Small Organization | Established Enterprise |
| Transaction Volume Per Month | <40 | <80 | <150 | <700+ |
| Business Start-up Consultation | 1 Hour | 1 Hour | 2 Hour | 3 Hour |
| Bank & Credit Card Reconciliation | ✓ | ✓ | ✓ | ✓ |
| Year-End Tax Return Included | T1 or T2 | T1 or T2 | T2 | T2 |
| Bookkeeping & Financial Statements | Annually | Annually | Quarterly | Monthly |
| Corporate Tax Filing | ✓ | ✓ | ✓ | ✓ |
| Fee | Auto Deposit and Gov. Payment | ROE | T4 | Staff Online Portal |
|---|---|---|---|---|
| Monthly Flat Fee | $35 | ✓ | ✓ | ✓ |
| Per Staff Monthly Fee | $22 | ✓ | ✓ | ✓ |
| Basic | Student | Rental Income | Business No HST | Business With HST | Additional Forms |
|---|---|---|---|---|---|
| $130 | $80 | $100 | $280 | $350 | May Vary |
| Ontario | Federal | DPC & MPC Thorough Colloge | Corporation Tax Filing, T2 + Financial Statements | Minute Book |
|---|---|---|---|---|
| $1000 | $900 | $1100 | $1450 + $300 | $550 |
iAccounting is a full-service accounting firm, proudly by charted professional accountant specializing in live accounting, online bookkeeping, and tax solutions.
Schedule a Consultation Today!